Compare
KeyZula and the others.
A feature and price comparison with popular password managers. We show our strengths and our gaps openly.
| Feature | KeyZula | Bitwarden | 1Password | LastPass |
|---|---|---|---|---|
| Price (individual) | Free | Free · Premium $19.80/yr | From $3.99/mo (billed yearly) | Free · Premium $36/yr |
| Permanent free plan | 14-day trial | Limited to one device type | ||
| Unlimited devices on the free plan | ||||
| Built-in 2FA (TOTP) authenticator | Free | Paid plansPremium and up | All plans are paid | Paid plansTeams and Business |
| SSH key storage | SSH agent coming soon | Desktop SSH agent | Desktop SSH agent | PartlyNote template, no agent |
| Team / department sharing | Free | Paid plans$4/user/mo | Paid plans$24.95/mo (up to 10) | Paid plans$4.25/user/mo |
| Self-hosting | SoonFree | Some features licensed | ||
| End-to-end (zero-knowledge) encryption | ||||
| Passkeys | Soon | |||
| Mobile apps and browser extension | SoonWeb vault available | |||
| Open source | ||||
| Published independent security audit | SoonPlanned | PartlyCertified, no reports published |
Yes Paid plans Partly Soon No
Competitor information was compiled from the vendors' official pages on September 26, 2026 and may change over time. Prices are list prices in US dollars. Bitwarden, 1Password and LastPass are registered trademarks of their respective owners.
To be honest
KeyZula is a new product. Here's what's still missing:
- Mobile apps and the browser extension are in development
- Passkey support isn't available yet
- The source code isn't open; an independent security audit is planned
Secure your keys today.
Create an account in seconds. Completely free, no credit card required.
Get Started Free