Compare
KeyZula and the others.
A feature and price comparison with popular password managers.
| Feature | KeyZula | Bitwarden | 1Password | LastPass |
|---|---|---|---|---|
| Price (individual) | Free | Free · Premium $19.80/yr | From $3.99/mo (billed yearly) | Free · Premium $36/yr |
| Permanent free plan | 14-day trial | Limited to one device type | ||
| Unlimited devices on the free plan | ||||
| Built-in 2FA (TOTP) authenticator | Paid plansPremium and up | Subscription required | Paid plansTeams and Business | |
| SSH key storage | PartlyNote template | |||
| SSH agent | No app needed, works on servers too · macOS, Linux, Windows | Desktop app required | Desktop app required | |
| Team / department sharing | Free | Paid plans$4/user/mo | Paid plans$24.95/mo (up to 10) | Paid plans$4.25/user/mo |
| Self-hosting | Soon | Some features licensed | ||
| End-to-end (zero-knowledge) encryption | ||||
| Two-step verification for account sign-in | ||||
| Import from other password managers | ||||
| Passkeys | ||||
| Mobile apps and browser extension | iOS, Android, Mac, Chrome | |||
| Encrypted file attachments | Free · 100 MB | Paid plansPremium and up | Subscription required | Paid plansPremium and up |
| Emergency access | Free | Paid plansPremium and up | Emergency Kit only | Paid plansPremium and up |
| Open source | PartlyEncryption library is open |
Yes Paid plans Partly Soon No
Competitor information was compiled from the vendors' official pages on and may change over time. Prices are list prices in US dollars. Bitwarden, 1Password and LastPass are registered trademarks of their respective owners.
Secure your keys today.
Create an account in seconds. Completely free, no credit card required.
Get Started Free